A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Services, Environment.
| Kennel ID | Animal ID | Animal Name | Animal Type | Primary Color | Secondary Color |
|---|---|---|---|---|---|
| 338307 | A685697 | SKY | DOG | GRAY | BLACK |
| 294652 | A479316 | SOLDIER | DOG | TRICOLOR | NULL |
| 302932 | A623675 | NULL | OTHER | BLACK | WHITE |
| 345191 | A700466 | NULL | BIRD | BLACK | NULL |
| 327321 | A661019 | *RYDER | CAT | BLACK | NULL |
| 408591 | A758239 | *LOLA | DOG | TAN | |
| 319846 | A649863 | NULL | OTHER | GRAY | BLACK |
| 300608 | A618143 | COMET | CAT | BRN TABBY | NULL |
| 378643 | A651060 | LECHE | DOG | TAN | NULL |
| 315554 | A643327 | *SYLVESTER | CAT | BLACK | WHITE |
10 of 57,081 records, 6 of 29 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
kennel_identity | Kennel ID | text |
animal_id | Animal ID | text |
animal_name | Animal Name | text |
animal_type | Animal Type | text |
primary_color | Primary Color | text |
secondary_color | Secondary Color | text |
sex | Sex | text |
dob | DOB | date |
intake_date | Intake Date | date |
intake_cond | Intake Condition | text |
intake_type | Intake Type | text |
intake_subtype | Intake Subtype | text |
reason | Reason for Intake | text |
outcome_date | Outcome Date | date |
crossing | Crossing | text |
jurisdiction | Jurisdiction | text |
outcome_type | Outcome Type | text |
outcome_subtype | Outcome Subtype | text |
latitude | latitude | double |
longitude | longitude | double |
intake_is_dead | intake_is_dead | text |
geopoint | geopoint | geo_point_2d |
intake_duration | intake_duration | int |
is_current_month | is_current_month | text |
outcome_is_dead | outcome_is_dead | text |
outcome_is_current | outcome_is_current | text |
outcome_is_other | outcome_is_other | text |
outcome_is_alive | outcome_is_alive | text |
was_outcome_alive | was_outcome_alive | int |
29 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/animal-shelter-intakes-and-outcomes/records?limit=10