A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Environment, Health.
| Title | Action Number | Action Item | Action | Category | Department |
|---|---|---|---|---|---|
| EH-1 | EH-1.1 | Increase presence of cool roofs and cool walls | Update Building code to mandate cool roofs on all new and retrofitted | Adaptation | |
| EH-2 | EH-2.2 | Increase the presence of reflective streets, cool surfaces, and shade canopies | Conduct community engagement to identify playgrounds and parking lots that benefit from co... | Adaptation | |
| EH-3 | EH-3.6 | Enhance and expand urban forest cover and vegetation | Incorporate tree planting into partnerships with different groups to design neighborhood a... | Adaptation | |
| AQ-1 | AQ-1.2 | Incentivize installation of photocatalytic tiles | Pursue funding to retrofit existing buildings, new (re)developments, that could incorporat... | Adaptation | |
| AQ-1 | AQ-1.3 | Incentivize installation of photocatalytic tiles | Partner w/ SCAQMD to monitor air pollutant reductions resulting from the installation of p... | Adaptation | |
| AQ-6 | AQ-6.2 | Implement the Port of Long Beach Clean Air Action Plan | Support the Port in implementing and expanding the Green Ports Collaborative | Adaptation | |
| DRT-1 | DRT-1.5 | Continue development and implementation of water use efficiency programs and implement add... | Establish programs to invest in City infrastructure that can create water efficiency (irri... | Adaptation | |
| FLD-2 | FLD-2.1 | Incorporate sea level rise language into citywide plans, policies, and regulations | Identify and update as appropriate relevant city plans, policies, and regulations that sho... | Adaptation | |
| BE-1 | BE-1.2 | Provide access to renewably generated electricity | Develop a comprehensive economic impact analysis to understand the full benefits and costs... | Energy | |
| BE-1 | BE-1.3 | Provide access to renewably generated electricity | Work with SCE to collect Green Rate participation information and promote SCE Green Rate e... | Energy |
10 of 227 records, 6 of 10 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
title | Title | text |
action_number | Action Number | text |
action_item | Action Item | text |
action | Action | text |
category | Category | text |
department | Department | text |
status | Status | text |
timeline | Timeline | text |
accomplishments | Accomplishments | text |
last_updated | Last Updated | text |
10 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/climate-change-actions/records?limit=10