A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Environment, Health.
| Year | Global Warming Potential | GPC Reference Number | Scope | Source | Total CO2e |
|---|---|---|---|---|---|
| 2015 | IPCC 4th Assessment | I.4.4 | 1.0 | Emissions from energy generation supplied to the grid | |
| 2015 | IPCC 4th Assessment | I.8.1 | 1.0 | Fugitive emissions from oil and natural gas systems within the city boundary | 29240.0 |
| 2015 | IPCC 4th Assessment | II.4.2 | 2.0 | Emissions from grid-supplied energy consumed in the city for aviation | |
| 2015 | IPCC 4th Assessment | II.5.1 | 1.0 | Emissions from fuel combustion for off-road transportation occurring in the city | 14947.0 |
| 2015 | IPCC 4th Assessment | III.1.1 | 1.0 | Emissions from solid waste generated in the city and disposed in landfills or open dumps w... | |
| 2015 | IPCC 4th Assessment | V.1 | 1.0 | Emissions from livestock | |
| 2021 | IPCC 5th Assessment 100 Year Values | I.3.1 | 1.0 | Emissions from fuel combustion within the city boundary | 126592.37 |
| 2021 | IPCC 5th Assessment 100 Year Values | I.5.3 | 3.0 | Transmission and distribution losses from grid-supplied energy | |
| 2021 | IPCC 5th Assessment 100 Year Values | I.6.1 | 1.0 | Emissions from fuel combustion within the city boundary | 189576.56 |
| 2021 | IPCC 5th Assessment 100 Year Values | II.5.1 | 1.0 | Emissions from fuel combustion for off-road transportation occurring in the city |
10 of 162 records, 6 of 16 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
year | Year | text |
global_warming_potential | Global Warming Potential | text |
gpc_reference_number | GPC Reference Number | text |
scope | Scope | double |
source | Source | text |
total_co2e | Total CO2e | double |
activity_data_quality | Activity Data Quality | text |
emission_factors_quality | Emission Factors Quality | text |
comments | Comments | text |
gpc_sector | GPC Sector | text |
gpc_subsector | Subsector | text |
category | Category | text |
iclei_category | iclei Category | text |
gpc_subsector_es | Subsector es | text |
category_es | Category es | text |
iclei_category_es | iclei Category_es | text |
16 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/climate-change-inventory/records?limit=10