A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Environment, Health.
| Year | Global Warming Potential | id | Source | Total CO2e | Comments |
|---|---|---|---|---|---|
| 2022 | IPCC 6th Assessment 100 Year Values | 308791 | Electricity - All Accounts - SCE | 4234.838065330987 | Source: Ana S. Builes, Customer Engagement Division - SCE (Ana.builes@sce.com / (626) 302-... |
| 2022 | IPCC 6th Assessment 100 Year Values | 308855 | Combusted Waste - SERRF - City of Long Beach / LACSD | 404.8073088119999 | Source: Christy Serrano, Waste Diversion/Recycling Analyst - Long Beach Public Works (Chri... |
| 2022 | IPCC 6th Assessment 100 Year Values | 314801 | Diesel Off Road - Fleet Services Bureau | 681.7261888662729 | Source: Fleet Services Bureau |
| 2022 | IPCC 6th Assessment 100 Year Values | 314807 | Propane Off Road - Fleet Services Bureau | 4.4447208 | Source: Fleet Services Bureau |
| 2022 | IPCC 6th Assessment 100 Year Values | 314797 | All Electric On Road - Fleet Services Bureau | 1.7947979634585551 | Source: Fleet Services Bureau *Vehicles classified following EPA Emissions Classification |
| 2022 | IPCC 6th Assessment 100 Year Values | 314803 | LNG On Road - Fleet Services Bureau | 297.34950165540005 | Source: Fleet Services Bureau *Vehicles classified following EPA Emissions Classification... |
| 2022 | IPCC 6th Assessment 100 Year Values | 314809 | Unleaded On Road - Fleet Services Bureau | 7451.306127786626 | Source: Fleet Services Bureau *Vehicles classified following EPA Emissions Classification... |
| 2022 | IPCC 6th Assessment 100 Year Values | 317966 | CNG - Employee Commute | 1.79110053741572 | Source: Long Beach Combined 2022 + 2024 Employee Commute Survey *953 employee responses (... |
| 2022 | IPCC 6th Assessment 100 Year Values | 316225 | Transit Bus - Employee Commute | 5.898799988883468 | Source: Long Beach Combined 2022 + 2024 Employee Commute Survey *953 employee responses (... |
| 2024 | IPCC 6th Assessment 100 Year Values | 315756 | Diesel Off Road - Fleet Services Bureau | 224.66682406386005 | Source: Fleet Services Bureau |
10 of 50 records, 6 of 9 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
year | Year | int |
global_warming_potential | Global Warming Potential | text |
id | id | text |
source | Source | text |
total_co2e | Total CO2e | double |
comments | Comments | text |
subsector | Subsector | text |
category | Category | text |
iclei_category | iclei Category | text |
9 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/climate-change-municipal-inventory/records?limit=10