A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Transportation, Administration.
| Project Title | Total Measure A Funding in Plan | Total Additional Funding in Plan | Total Infrastructure Investment Plan Budget (FY 23-FY 27) | Currently Budgeted Measure A | Additional Funding Received / Secured |
|---|---|---|---|---|---|
| 5th, 6th, 7th Street Decoupling & Traffic Safety Enhancements | 550000.0 | 7661818.0 | 8211818.0 | 550000.0 | 7661818.0 |
| Artesia Great Boulevard | 500000.0 | 34178118.0 | 34678118.0 | 500000.0 | 34178118.0 |
| Atlantic Ave. Major Corridor Improvements | 100000.0 | 3500000.0 | 3600000.0 | 100000.0 | 3500000.0 |
| 1st Street Pedestrian Improvements | 1300000.0 | 5200000.0 | 6500000.0 | 1300000.0 | 5200000.0 |
| City Place Parking Improvements | 0.0 | 1828200.0 | 1828200.0 | 0.0 | 800000.0 |
| Citywide Sinkholes and Drainage Improvements | 3000000.0 | 2000000.0 | 5000000.0 | 2000000.0 | 1750000.0 |
| Citywide Striping and Signage Program | 100000.0 | 3000000.0 | 3100000.0 | 100000.0 | 2500000.0 |
| Clark Ave. Improvements | 2000000.0 | 2350000.0 | 4350000.0 | 2000000.0 | 2350000.0 |
| El Dorado Park Paving, Wayfinding, and Parking Management | 700000.0 | 10200000.0 | 10900000.0 | 700000.0 | 10200000.0 |
| Good Neighbor Park Street and Access Improvements | 300000.0 | 300000.0 | 300000.0 | 0.0 |
10 of 183 records, 6 of 14 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
project_title | Project Title | text |
total_measure_a_funding_in_plan | Total Measure A Funding in Plan | double |
total_additional_funding_in_plan | Total Additional Funding in Plan | double |
total_infrastructure_investment_plan_budget_fy_23_fy_27 | Total Infrastructure Investment Plan Budget (FY 23-FY 27) | double |
currently_budgeted_measure_a | Currently Budgeted Measure A | double |
additional_funding_received_secured | Additional Funding Received / Secured | double |
project_scope_information | Project Scope / Information | text |
project_location | Project Location | text |
council_district | Council District | text |
current_stage_of_project | Current Stage of Project | text |
estimated_completion_date | Estimated Completion Date | text |
estimated_construction_date | Estimated Construction Date | text |
thematic_category | Thematic Category | text |
additional_funding_id | Additional Funding ID | text |
14 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/elevate-28-investment-plan/records?limit=10