A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Administration.
| Reporting Year | Application Name | Description | Vendor | Frequency Collected | Frequency Updated |
|---|---|---|---|---|---|
| 2023 | AB953 (State profiling app) | Web/mobile app that assists officers to collect racial profiling data as required by state... | Custom/In-House | Daily | Daily |
| 2023 | Body Worn Cameras | Axon Body Worn Cameras (BWC) are issued to all police officers. | Axon | Daily | Daily |
| 2023 | CCHRS-Consolidated Criminal History Reporting System (PD/LA Sheriff) | Reporting service provided by Los Angeles County Sheriff's Department. Provides consolidat... | LA County Sherrif's Department | Daily | Daily |
| 2023 | Emphasys Elite | Public Housing Authority software used to manage affortable housing program. | Emphasys Software | Daily | Daily |
| 2023 | ePact | Collects and maintains health and emergency information for programs managed by Parks, Rec... | ePact Network | As-Needed | As-Needed |
| 2023 | Legistar | Used to post public meeting agendas and minutes | Granicus | Daily | Daily |
| 2023 | Munis ERP | Enterprise resource planning software | Tyler | Daily | Daily |
| 2022 | ActiveNet | Allows class and activity registrations. | ActiveNet | Daily | Daily |
| 2022 | CCHRS-Consolidated Criminal History Reporting System (PD/LA Sheriff) | Reporting service provided by Los Angeles County Sheriff's Department. Provides consolidat... | LA County Sherrif's Department | Daily | Daily |
| 2022 | Certifitrac | Insurance tracking software | Certifitrac | Daily | Daily |
10 of 206 records, 6 of 8 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
reporting_year | Reporting Year | text |
name | Application Name | text |
description | Description | text |
vendor | Vendor | text |
u_frequency_collected | Frequency Collected | text |
u_frequency_updated | Frequency Updated | text |
u_responsible_department_name | Responsible Department | text |
u_type_of_data_collected | Types of Data Collected | text |
8 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/enterprise-application-inventory/records?limit=10