A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Justice.
| Field | Label | Type |
|---|---|---|
stopid | Stop ID | text |
pid | Person ID | int |
stopdate | Stop Date | datetime |
stoptime | Stop Time | text |
stopduration | Stop Duration | int |
stopinresponsetocfs | Stop In Response To CFS | text |
blocknumber | Block Number | double |
street | Street | text |
street_original | street_original | text |
intersection | Intersection | text |
intersection_original | intersection_original | text |
was_intersection_redacted | was_intersection_redacted | text |
was_street_redacted | was_street_redacted | text |
highwayexit | Highway Exit | text |
landmark | Landmark | text |
city | City | text |
isschool | Is School | text |
schoolname | School Name | text |
isstudent | Is Student | text |
perceivedage | Perceived Age | int |
perceivedgender | Perceived Gender | text |
gendernonconforming | Gender Non-conforming | text |
perceivedlgbt | Perceived LGBT | text |
perceived_sexual_orientation | Perceived Sexual Orientation | text |
perceivedlimitedenglish | Perceived Limited English | text |
all_disabilities | All Disabilities | text |
num_disabilities | Number of Disabilities | int |
actions_taken | Actions Taken | text |
num_actions_taken | Num Actions Taken | int |
perceived_races | Perceived Races | text |
num_perceived_races | Num Perceived Races | int |
perceived_race_simplified | Perceived Race Simplified | text |
did_consent_for_person_search | Did Consent for Person Search | text |
did_consent_for_property_search | Did Consent for Property Search | text |
all_basis_for_search | All Basis for Search | text |
all_basis_for_property_seized | All Basis for Property Seized | text |
all_contrabands_or_evidences | All Contrabands or Evidences | text |
num_contrabands_or_evidences | Number of Contrabands/Evidences | text |
all_property_types_seized | All Property Types Seized | text |
num_property_types_seized | Number of Property Types Seized | int |
all_reason_for_stop | All Reasons for Stop | text |
all_reason_for_stopdesc | All Reasons for Stop Description | text |
all_reason_for_stop_code | All Reasons for Stop Code | text |
all_reason_for_stopcode_text | All Reasons for Stop Code Text | text |
all_reason_for_stop_detail | All Reason for Stop Detail | text |
num_reason_for_stop | Number of Reasons for Stop | int |
reason_for_stop_simplified | Reason for Stop Simplified | text |
all_result_of_stop | All Results of Stop | text |
all_result_of_stop_code | All Result of Stop Codes | text |
all_result_of_stopcode_text | All Result of Stop Code Text | text |
result_of_stop_simplified | Result of Stop Simplified | text |
num_result_of_stop | Number of Results of Stop | text |
record_year | Record Year | text |
stophour | Stop Hour | text |
timeofday | Time of Day | text |
was_action_taken | Was Action Taken | int |
was_detained | Was Person Detained | text |
was_handcuffed | Was Person Handcuffed | text |
was_searched | Was Person or Property Searched | text |
was_removed_from_vehicle | Was Person Removed From Vehicle or Not | text |
stop_resulted_in_arrest | Stop Result in Arrest | text |
result_in_citation | Stop Result in Citation | text |
result_in_warning | Stop Result in Warning | text |
stop_made_during_welfare_check | Stop Made During Welfare Check | text |
perceived_unhoused | Perceived Unhoused | text |
reason_given_for_stop | Reason Given For Stop | text |
num_reason_given_for_stop | Number of Reason Given For Stop | int |
stop_type | Type of Stop | text |
all_nonforce_actions_taken | Non-Force-Related Actions Taken | text |
num_nonforce_actions_taken | Number of Non-Force-Related Actions Taken | int |
all_force_actions_taken | Force-Related Actions Taken | text |
num_force_actions_taken | Number of Force-Related Actions Taken | int |
72 fields. Full records: the City of Long Beach portal.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/police-stop-data-ripa-copy/records?limit=10