A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Administration, Services.
| index | Theme Type Index | Theme Type | Theme Index | Theme | Goal Index |
|---|---|---|---|---|---|
| 1.1.2.3 | 1 | Community | 1 | Education | 2 |
| 1.1.3.2 | 1 | Community | 1 | Education | 3 |
| 1.1.3.3 | 1 | Community | 1 | Education | 3 |
| 1.1.3.5 | 1 | Community | 1 | Education | 3 |
| 1.2.1.3 | 1 | Community | 2 | Economic Opportunity, Equity and Resiliency | 1 |
| 1.2.2.1 | 1 | Community | 2 | Economic Opportunity, Equity and Resiliency | 2 |
| 1.2.2.2 | 1 | Community | 2 | Economic Opportunity, Equity and Resiliency | 2 |
| 1.2.2.3 | 1 | Community | 2 | Economic Opportunity, Equity and Resiliency | 2 |
| 1.2.2.5 | 1 | Community | 2 | Economic Opportunity, Equity and Resiliency | 2 |
| 1.2.3.1 | 1 | Community | 2 | Economic Opportunity, Equity and Resiliency | 3 |
10 of 258 records, 6 of 14 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
index | index | text |
1_theme_type_index | Theme Type Index | int |
1_theme_type | Theme Type | text |
2_theme_index | Theme Index | int |
2_theme | Theme | text |
3_goal_index | Goal Index | int |
3_goal | Goal | text |
4_strat_index | Strat Index | int |
4_strategies | Strategies | text |
theme_description | Theme Description | text |
theme_quote | Theme Quote | text |
theme_quote_source | Theme Quote Source | text |
theme_informed_by | Theme Informed By | text |
recommendation_embedding | recommendation_embedding | text |
14 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/sv2030/records?limit=10