A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Administration, Services.
| Index | Category Index | Category | Initiative Index | Initiative Num | Recommendation Index |
|---|---|---|---|---|---|
| 1.2.2 | 1 | Infrastructure | 2 | INF 2 | 2 |
| 1.3.1 | 1 | Infrastructure | 3 | INF 3 | 1 |
| 1.4.1 | 1 | Infrastructure | 4 | INF 4 | 1 |
| 2.7.3 | 2 | Hardware | 7 | HW 2 | 3 |
| 2.8.1 | 2 | Hardware | 8 | HW 3 | 1 |
| 2.8.2 | 2 | Hardware | 8 | HW 3 | 2 |
| 3.9.10 | 3 | Departmental Software | 9 | D SW 1 | 10 |
| 3.11.2 | 3 | Departmental Software | 11 | D SW 3 | 2 |
| 5.15.1 | 5 | Web | 15 | W 1 | 1 |
| 6.19.7 | 6 | Operations | 19 | O 4 | 7 |
10 of 144 records, 6 of 32 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
index | Index | text |
1_category_index | Category Index | int |
1_category | Category | text |
2_initiative_index | Initiative Index | int |
2_initiative_num | Initiative Num | text |
3_recommendation_index | Recommendation Index | int |
initiative_name | Initiative Name | text |
initiative_lead_bureau | Initiative Lead Bureau | text |
initiative_status | Initiative Status | text |
initiative_source | Initiative Source | text |
initiative_findings | Initiative Findings | text |
initiative_outcomes | Initiative Outcomes | text |
initiative_key_issues | Initiative Key Issues | text |
initiative_themes | Initiative Themes | text |
initiative_city_priorities | Initiative City Priorities | text |
initiative_tid_avg_score | Initiative TID Avg Score | double |
recommendation_embedding | recommendation_embedding | text |
initiative_roadmap_order | Initiative Roadmap Order | int |
initiative_target_start_month | Initiative Target Start Month | date |
initiative_budget_2025 | Initiative Budget 2025 | int |
initiative_budget_2026 | Initiative Budget 2026 | int |
initiative_budget_2027 | Initiative Budget 2027 | int |
initiative_budget_2028 | Initiative Budget 2028 | int |
initiative_budget_footnote | Initiative Budget Footnote | text |
initiative_pdf_page_number | Initiative Pdf Page Number | int |
initiative_staff_resources | Initiative Staff Resources | text |
initiative_staff_budget_2025 | Initiative Staff Budget 2025 | int |
initiative_staff_budget_2026 | Initiative Staff Budget 2026 | int |
initiative_staff_budget_2027 | Initiative Staff Budget 2027 | int |
initiative_staff_budget_2028 | Initiative Staff Budget 2028 | int |
3_initiative_recommendations | Initiative Recommendations | text |
initiative | Initiative | text |
32 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/tid28/records?limit=10