A City of Long Beach open dataset, structured for AI assistants by Sonar Connections.
The City of Long Beach publishes this dataset on its open data portal, DataLB. Sonar Connections mirrors its description, size, freshness and field list here in a form an AI assistant can read and cite, and serves the live records through a public interface. Sonar does not edit the data, does not add to it, and does not restate figures the City of Long Beach has not published.
Portal theme: Environment.
| Tree # | Grant Number | Funder | Species | St. Address | Address Info |
|---|---|---|---|---|---|
| 2019102907 | 8GG17418 | Match | Pinus canariensis | 351 Peralta Ave. | University Park Estates |
| 2019102924 | 8GG17418 | CAL FIRE | Pistacia chinensis | 351 Margo Ave. | University Park Estates |
| 2019102926 | 8GG17418 | CAL FIRE | Pistacia chinensis | 380 Margo Ave. | University Park Estates |
| 2019102301 | 8GG17418 | Match | Podocarpus macrophyllus | 1301 W. 12th St. | Multi-Service Center |
| 2019103004 | 8GG17418 | Match | Tabebuia avellanedae | 142 Esperanza Ave. | Alamitos Beach |
| 2019103038 | 8GG17418 | Match | Lagerstroemia indica | 1218-20 E. 1st St. | Alamitos Beach |
| 2019103063 | 8GG17418 | CAL FIRE | Lophostemon confertus | 1428-34 E. 2nd St. | Alamitos Beach |
| 2019111617 | 8GG17418 | Match | Arbutus unedo | 6830 Delta Ave | North PBNIS -- College Square |
| 2019111632 | 8GG17418 | Match | Arbutus unedo | 267 Taylor St. | North PBNIS -- College Square |
| 2019111639 | 8GG17418 | Match | Lagerstroemia indica | 195-97 68th St. | North PBNIS -- College Square |
10 of 1,728 records, 6 of 16 fields. A sample for orientation, not the dataset. The full dataset is at the City of Long Beach portal.
| Field | Label | Type |
|---|---|---|
tree | Tree # | text |
grant_number | Grant Number | text |
funder | Funder | text |
species | Species | text |
st_address | St. Address | text |
other_add_info | Address Info | text |
city | City | text |
ownership | Ownership | text |
x_coordinate | X Coordinate | double |
y_coordinate | Y Coordinate | double |
census_tract | Census Tract | text |
dac_status | DAC Status | text |
date_planted | Date Planted | date |
stock_size | Stock Size | text |
grow_space | Grow Space | text |
geom | geom | geo_point_2d |
16 fields.
Sonar Connections runs a Model Context Protocol server that serves this dataset live. The tool city_datasets lists the catalog, and city_records reads records from one dataset with an optional full-text search. Every response carries the attribution below. How to connect.
The DataLB API is public and needs no key. This dataset answers at:
GET https://data.longbeach.gov/api/explore/v2.1/catalog/datasets/tree-inventory/records?limit=10